<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Must see! Visualisations of biblical cross-references, social networks, name distribution</title>
	<link>http://www.deinde.org/2008/01/25/must-see-visualisations-of-biblical-cross-references-social-networks-name-distribution/</link>
	<description>Resources for Biblical Scholars</description>
	<pubDate>Sun, 06 Jul 2008 22:48:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: deinde.org &#187; Blog Archive &#187; Another data visualisation of religious texts</title>
		<link>http://www.deinde.org/2008/01/25/must-see-visualisations-of-biblical-cross-references-social-networks-name-distribution/#comment-6746</link>
		<author>deinde.org &#187; Blog Archive &#187; Another data visualisation of religious texts</author>
		<pubDate>Thu, 07 Feb 2008 09:00:32 +0000</pubDate>
		<guid>http://www.deinde.org/2008/01/25/must-see-visualisations-of-biblical-cross-references-social-networks-name-distribution/#comment-6746</guid>
		<description>[...] documents and the Dead Sea ScrollsMust see! Visualisations of biblical cross-references, social networks, name distributionBook Blurb: Meet the RabbisForeseeing the past, remembering the future?Book Blurb: The UBS Greek New [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] documents and the Dead Sea ScrollsMust see! Visualisations of biblical cross-references, social networks, name distributionBook Blurb: Meet the RabbisForeseeing the past, remembering the future?Book Blurb: The UBS Greek New [&#8230;]</p>
<link rel="stylesheet" type="text/css" href="http://www.deinde.org/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://www.deinde.org/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
</channel>
</rss>
